September 2, 2010
Links to job description - if available
Northeast Arc job application (online version) (printable version)
OR send us your Resume & Cover Letter
| RESIDENTIAL | Date Posted | SHIFT | DETAILS (Call for More Info) | |
| Avalon | Awake Overnight | 9/24/2009 | 30-40 hrs | |
| Avalon | House Manager | 5/21/2010 | 40 hours | |
| Burlington | Assistant Program Director | 8/20/2010 | 40 hous | Sun-Thursday 9am-5pm |
| Beverly House | House Manager | 7/2/2010 | 36/16 | Tues 9:30am-11:30am, Wed, Thurs 3p-11p, 11p-9a, Fri 3p-11p, Sat 9am-3pm |
| Burlington | House Manager | 6/23/2010 | 38 hrs | Sunday 9a-11p, Mon, Thurs, Friday 3p-11p |
| Burlington House | Personal Support Services Hours | 5/14/2010 | 10+ hours | Female staff willing to swim w/individual, Flexible schedule, must work Tues 4:30p-9p |
| Burlington House | Personal Support Services Hours | 8.5 hours | Sat or Sun ** Flexible hours ** | |
| Burlington House | Personal Support Services Hours | 14 hours | Weekends + ** Flexible hours ** | |
| Burlington House | Personal Support Services Hours | 29 hours | Weekends + ** Flexible hours ** | |
| Burlington House | Personal Support Services Hours | 36 hours | Weekdays & Weekends ** Flexible hours ** | |
| Burlington House | Personal Support Services Hours | varies | ||
| CACR | House Manager | 8/5/2010 | 36/16 | Sun 3p-10p, Mon 3p-10p, Tues 3p-11p,11p-7a, 7a-8:30a,Wed 1p-11p, 11p-7a, 7a-8:30a |
| Collins Street | House Manager | 4/16/2010 | 40/8 hrs | |
| Collins Street | Personal Support Services Hours | 16 hours | Th, F 7am-9am; Mon-Thurs 3pm-7pm | |
| D.G. | Skills Instructor | 1/6/2009 | 25+ hrs | Tuesday-Saturday 4p-9p |
| J.P. ILP | House Manager | 8/6/2010 | 25 hrs | Mon, Wed 10a-2p (flexible), Thurs 1p-6p, Sat 12p-5p (flexible) |
| LDP | Skills Trainer/House Manager (ASL) | 30 hrs | Sun 8a-1p, Thurs 4p-9p, Fri 4p-10p, Sat 8a-10p | |
| LDP | Awake Overnight | 12/20/2009 | 40 hrs | Wed 10p-8a, Thurs 10p-8a, Fri 10p-8a, Sat 10p-8a |
| LDP | Awake Overnight | 30 hrs | ||
| LDP | House Manager | 7/28/2010 | 35/16 hrs | TBD |
| Lynn Deaf Program | Personal Support Services Hours | 26.5 hrs | ||
| M.M. | Skills Instructor | 26 hrs | Mon 10a-6p, Tue-Fri 8p-11p, flex 6 hrs | |
| Magnolia | Awake Overnight | 2/26/2010 | 40 hrs | Sun-Wed 11p-9a |
| Middleton 4 | House Manager | 8/17/2010 | 36/16 hrs | |
| Middleton 4 | Personal Support Services Hours | 26 hours | M-Thurs 3:30p-8:30p and Friday 3;30p-9:30p | |
| Middleton 6 | Personal Support Services hours | 30 hours | ||
| Middleton 6 | PT | 2 hrs | negotiable - 2 hrs/week | |
| Rogers Rd. | PTA | 2 hrs | negotiable - 2 hrs/week | |
| Ryan Place | House Coordinator | 7/1/2010 | 40/8 hrs | TBD |
| Ryan Place | House Manager (ASL) | 2/8/2010 | 35/16 hrs | TBD |
| Ryan Place | House Manager (ASL) | 35/16 hrs | TBD | |
| STL | Awake Overnight | 4/27/2010 | 30 hours | Friday - Sunday 11pm-9am |
| SWA | House Manager (ASL) | 7/1/2010 | 35/16 | TBD |
| SWA | House Manager (ASL) | 35/8 | TBD | |
| Washington St | PTA | 2.5 hrs | negotiable | |
| Washington St | PT | .5 hrs | negotiable | |
| Personal Support Services hours | Various hours and locations | varies | Call for schedules and more information | |
| VOCATIONAL/DAY HAB | SHIFT | |||
| Leeds Dayhab | Day Support Specialist | 5/20/2010 | 40 hours | M-F Days |
| Meridian | Day Support Specialist | 7/15/2010 | 40 hrs | M-F Days |
| Specialty Supports | Community Support Specialist | 6/14/2010 | 40 hours | M-F Days |
| Transportation | Drivers | 5/18/2009 | 25-30 hrs | M-F 6:30am-9:30am AND 2:30pm-5:30pm |
| FAMILY SUPPORT | SHIFT | |||
| Building Blocks | Provider | 9/8/2009 | 40 hours | M-F Days |
| CAEIP | OT/PT/SLP | 4/2/2010 | 40 hours | M-F Days |
| First Steps | Assistant Director | 8/27/2010 | 40 hours | M-F Days - EEC certification required |
| First Steps | Teacher | 8/13/2010 | 40 hours | M-F Days |
| FSEIP | Developmental Specialist | 6/11/2010 | 40 hours | M-F Days |
| FSEIP | OT/PT/SLP | 6/11/2010 | 40 hours | M-F Days |
| FSEIP | Social Worker (MSW) | 6/2/2010 | 40 hours | M-F Days - LSCW or LISCW required |
| PCA | Staff Nurse - RN | 8/20/2010 | 40 hours | M-F Days |
| PCA | RN Consultants | varies per diem | ||
| PCA | OT Consultants Boston area | varies per diem | ||
| ADMINISTRATION & FINANCE | SHIFT | |||
| Finance | Assistant Billing Coordinator | 5/28/2010 | 40 hours | M-F Days |
| Fiscal Intermediary | Bilingual Customer Service Rep (2) | 7/27/2010 | 40 hours | M-F Days |
| Fiscal Intermediary | Payroll Coordinator | 7/27/2010 | 40 hours | M-F Days |
Northeast Arc job application (online version) (printable version)
OR send us your Resume & Cover Letter