February 1, 2012
Links to job description - if available
Northeast Arc job application (online version) (printable version)
OR send us your Resume & Cover Letter
| RESIDENTIAL | Date Posted | SHIFT | DETAILS (Call for More Info) | |
| CACR | House Manager | 01/26/12 | 35/16 hours | Tues 3p-10p, Wed 1p-3p, Thurs 2:30-10p, 10p-8:30a, Sat 9a-11p, 11p-9a |
| Collins St | House Manager | 6/6/2011 | 40/8 hours | |
| D.G. | Skills Instructor | 1/6/2009 | 25+ hrs | Tuesday-Saturday 4p-9p |
| Gloucester Coop | Skills Instructor | 9/10/2010 | 20 hours | Mon, Tues 12p-4p, Friday 11a-3p, Sat, Sun 10a-2p |
| Gloucester Mens | Skills Instructor | 12/7/2011 | 20 hours | Mon, Tues 4p-8p, Fri 3p-8p, Sat 2p-8p |
| Hale St | House Manager | 11/4/2011 | 40 hours | Sun 9a-11p, Mon 1p-11p, Tues 3p-11p, Wed 3p-11p |
| Individual Retirement (IRP) | House Manager | 4/14/2011 | 40 hours | |
| LDP | Skills Trainer/House Manager (ASL) | 30 hrs | TBD | |
| Magnolia | House Manager | 11/8/2011 | 40 hours | Sat 9a-5p, Sun 9a-11p, Mon 2p-11p, Tues 2p-11p |
| M.M. | Skills Instructor | 26 hrs | Mon 10a-6p, Tue-Fri 8p-11p, flex 6 hrs | |
| Middleton 6 | Awake Overnight | 10/14/2011 | 40 hrs | Wed-Sat 11p-9a |
| Middleton 6 | House Manager | 01/11/12 | 40 hrs | Sun 9a-11p, Mon 3p-11p, Tues 9a-11a, 3p-11p, Wed 3p-11p |
| Middleton 6 | Program Director | 9/2/2011 | 40 hours | M-F 9am-5pm |
| Middleton 6 | Program Director | 12/14/2011 | 40 hours | |
| Middleton 6 | PT | 2 hrs | negotiable - 2 hrs/week | |
| Personal Support Services hours | Various hours and locations | varies | Call for schedules and more information | |
| Peabody House | House Manager | 12/21/2011 | 35/16/hrs | |
| Princeton | House Manager | 01/10/12 | 36/16 hrs | |
| Princeton | House Manager | 37/16 hrs | Sun 9a-11p,11p-9:30a, Mon 3p-11p, 11p-9:30am, Tues 3p-11p, Wed 2p-4p mtg | |
| Rogers Rd. | House Manager | 11/18/2011 | 40 hours | Sun 1p-9p, Mon 3p-10p, Tues 3p-10p, Wed 1p-10p, Thurs 3p-11p |
| Rogers Rd. | Live-In | 1/4/2011 | 10/40 hrs | M-F 6a-8a and Sun-Thurs 10p-6a |
| Rogers Rd. | PTA | 2 hrs | negotiable - 2 hrs/week | |
| Ryan Place | House Manager | 6/17/2011 | 35/16 hrs | Mon 3:30p-10p,10p-6a, Tues 6a-8:30a, 9:30a-11:30a, 3:30p-11p, Wed 6a-8:30a, 3:30p-10p, 10p-6a, Thurs 3:30p-11p |
| SWA | House Manager (ASL) | 11/23/2011 | 35/16 hrs | TBD |
| STL | House Manager | 9/22/2011 | 40/8 | Wed 1p-11p, 11p-9a, Thurs 3p-9p, Fri 3p-11p, Sat 9a-11p |
| SWA | House Manager (ASL) | 7/1/2010 | 35/16 | TBD |
| SWA | House Manager (ASL) | 35/8 | TBD | |
| Topsfield | Awake Overnight | 2/7/2011 | 30 hours | Sat-Mon 11p-9a |
| Topsfield | Occupational Therapist | 2/7/2011 | 2 hr per month | |
| Topsfield | Physical Therapist | 2/7/2011 | 1 hr per week | |
| Washington St | PTA | 2.5 hrs | negotiable | |
| Washington St | PT | .5 hrs | negotiable | |
| VOCATIONAL/DAY HAB | SHIFT | |||
| Heritage | Driver/Community Support Specialist | 01/25/12 | 40 hours | M-F Days |
| Meridian | Day Support Specialist | 10/14/2011 | 40 hours | M-F Days |
| Supported Employment | Community Placement Specialist | 12/5/2011 | 40 hours | M-F Days |
| Supported Employment | Job Developer | 12/5/2011 | 40 hours | M-F Days |
| Transportation | Drivers/Monitor | 5/18/2009 | 25-30 hrs | M-F 6:30am-9:30am AND 2:30pm-5:30pm |
| FAMILY SUPPORT | SHIFT | |||
| Building Blocks | Assistant Program Director | 01/09/12 | 40 hours | M-F Days |
| Building Blocks | Provider | 9/8/2009 | 40 hours | M-F Days |
| CAEIP | Occupational Therapist/ Physical Therapist/ Speech Language Pathologist |
4/2/2010 | 40 hours | M-F Days |
| Family Resources | Community Activity Coordinator | 01/13/12 | 35 hours | |
| Family Resources | Senior Coordinator | 01/13/12 | 40 hours | |
| FSEIP | Developmental Specialist | 6/11/2010 | 40 hours | M-F Days |
| FSEIP | Occupational Therapist/ Physical Therapist/ Speech Language Pathologist |
6/11/2010 | 40 hours | M-F Days |
| PCA | Bilingual Skills Trainer - Merrimac Valley | 1/5/2012 | 40 hours | M-F Days |
| PCA | RN Consultants | varies per diem | ||
| PCA | OT Consultants Boston area | varies per diem | ||
| Spotlight | Counselors /Head Counselors |
01/20/12 | varies | |
| ADMINISTRATION & FINANCE | SHIFT | |||
| Fiscal Intermediary | Assistant FI Accountant | 12/2/2011 | 40 hrs | M-F Days |
Northeast Arc job application (online version) (printable version)
OR send us your Resume & Cover Letter